TAX RATE
The Municipality of the County of Inverness tax rate is arrived at by the Municipal Council based on recommendations by the financial officer. This year the tax rate is.......RESIDENTIAL (CODE 01) and RESOURCE (CODE 03) PROPERTY $1.02 PER $100.00 of assessment
COMMERCIAL PROPERTY (CODE 02) is $1.85 PER $100.00 of assessment .
AREA RATES
Area rates for sewer service are set at .30 cents per $100.00 of assessment for the following communities Port Hastings, Judique, Inverness, Port Hood and Mabou.
The area rate for sewer service for Cheticamp is .31 cents per $100.00 of assessment.
Taxes collected from the Inverness County taxpayers go to finance the County contribution towards education, public works, roads, and municipal services such as garbage collection.
FIRE PROTECTIONThe FIRE PROTECTION RATE varies from community to community based on the Fire Department levy for each district. The rates are as follows-
|
|
B1 |
N.E. Margaree................................... |
$0.10 |
| B2 | West Bay Road.................................. | $0.10 | |
| B3 | Port Hastings...................................... | $0.10 | |
| B4 | Port Hood.......................................... | $0.10 | |
| B5 | Port Hood.......................................... | $0.06 | |
| B6 | Inverness............................................ | $0.08 | |
| B7 | Judique............................................... | $0.10 | |
| B8 | Whycocomagh................................... | $0.10 | |
| B9 | Ains/Upper Margaree......................... | $0.10 | |
| C1 | Cheticamp.......................................... | $0.08 | |
| C2 | Cheticamp.......................................... | $0.04 | |
| C3 | Valley Mills........................................ | $0.10 | |
| C4 | Margaree........................................... | $0.08 | |
| C5 | Margaree........................................... | $0.05 | |
| C6 | Blues Mills.......................................... | $0.10 | |
| C7 | Blues Mills.......................................... | $0.05 | |
| C8 | LeMoine............................................. | $0.08 | |
| C9 | LeMoine............................................. | $0.05 |
FLAT RATES FIRE PROTECTION |
|||
| F1 | Mabou (1 Dwell)........................... | $100.00 | |
| F2 | Mabou (2 Dwells).......................... | $200.00 | |
| F3 | Pleasant Bay.................................. | $125.00 | |
| F4 | Judique.......................................... | $100.00 | |
| F8 | Meat Cove.................................... | $60.00 | |
| PORT HOOD SIDEWALKS(S5) & INVERNESS SIDEWALK (B6) |
||||
| S5 | PORT HOOD SIDEWALK | $0.10 | ||
| B6 | INVERNESS SIDEWALK PROJECT | $0..05 |
||
FORM FOR $50.00 MUNICIPAL LOW INCOME FAMILIES